Introduction:
The growing accumulation of experience demonstrates that Saosis Neem products work by intervening at several stages of an insect’s life. The ingredients from this tree approximate the shape and structure of hormones vital to the lives of insects (not to mention some other invertebrates and even some microbes). The bodies of these insects absorb the neem compounds as if they were the real hormones, but this only blocks their endocrine systems. The resulting deep-seated behavioral and physiological aberrations leave the insects so confused in brain and body that they cannot reproduce and their populations plummet.
Increasingly, approaches of this kind are seen as desirable methods of pest control: pests don’t have to be killed instantly if their populations can be incapacitated in ways that are harmless to people and the planet as a whole.
The precise effects of the Saosis Neem on a given insect species are often difficult to pinpoint. Saosis Neem’s complexity of ingredients and its mixed modes of action vastly complicate clarification. Moreover, the studies and field tests to date are hard to compare because they have used differing test insects, dosages, and formulations . Further, the materials used in various tests have often been handled and stored differently, or produced under different environmental conditions.
Effects:
But, for all the uncertainty over details, various Saosis Neem extracts are known to act on various insects in the following ways:
. Disrupting or inhibiting the development of eggs, larvae, or pupae;
· Blocking the molting of larvae or nymphs;
· Disrupting mating and sexual communication;
· Repelling larvae and adults;
· Deterring females from laying eggs;
· Sterilizing adults;
· Poisoning larvae and adults;
· Deterring feeding;
· Blocking the ability to “swallow” (that is, reducing the motility of the gut);
· Sending metamorphosis awry at various stages; and
· Inhibiting the formation of chitin.(Chitin is the material comprising the insect’s exoskeleton. Stopping the formation of a new “skin”, for the next stage in its development is one way that azadirachtin acts to regulate the growth of an insect.)
A List Insects Affected by Saosis Neem Products:
| Insect | Effects |
| Mediterranean fruit fly | Disrupts growth, toxic |
| Oriental fruit fly | Arrests pupae development, retards growth, toxic to larvae |
| Face fly | Retards growth, toxic |
| Horn fly | Repels, retards growth, disrupts growth |
| Whitefly | Repels, retards growth, inhibits feeding |
| Housefly | Inhibits feeding, disrupts molting, repels |
| Sorghum shoot fly | Inhibits feeding |
| Yellow-fever mosquito | Kills larvae, disrupts molting |
| House mosquito | Toxic to larvae |
| Flea | Retards growth, repels, inhibits feeding, disrupts growth, eggs fail to hatch |
| Head lice | Kills, very sensitive to neem oil – traditional use in Asia |
| Spotted cucumber | Retards growth, inhibits beetle feeding |
| Mexican bean beetle | Retards growth, inhibits feeding, disrupts molting |
| Colorado potato beetle | Eggs fail to hatch, larvae fail to molt with azadirachtin levels as low as .3 ppm, inhibits feeding |
| Flea beetle | Inhibits feeding |
| Khapra beetle | Inhibits feeding, disrupts molting, toxic to larvae |
| Confused flour beetle | Inhibits feeding, disrupts molting, toxic to larvae |
| Japanese beetle | Repels, retards growth, inhibits feeding, disrupts growth |
| Red flour beetle | Inhibits feeding, toxic |
| American cockroach | Reduces fecundity and molts, reduces number of fertile eggs |
| Bean aphid | Reduces fecundity, disrupts molting |
| Rice gall midge | Toxic |
| Western thrips | Retards growth |
| Diamondback moth | Strongly suppresses larvae and pupae, retards growth, inhibits feeding |
| Webbing clothes moth | Inhibits feeding, disrupts molting |
| Gypsy moth | Retards growth, inhibits feeding, disrupts growth |
| Corn earworm | Retards growth, inhibits feeding, disrupts molting |
| Pink bollworm | Retards growth, inhibits feeding |
| Fall armyworm | Retards growth, repels adults, inhibits feeding, disrupts molting, toxic to larvae |
| Tobacco budworm | Inhibits feeding |
| Tobacco hornworm | Inhibits feeding, disrupts growth, toxic |
| Cabbage looper | Inhibits feeding |
| Leafminer | Retards growth, inhibits feeding, disrupts molting, toxic |
| Serpentine leafminer | High pupal mortality, retards growth, inhibits feeding, disrupts molting, toxic to larvae |
| Brown planthopper | Inhibits feeding, repellent, disrupts growth, mating failures and sterility |
| Green leafhopper | Inhibits feeding |
| Migratory locust | Stops feeding, converts gregarious nymphs into solitary forms, reduces fitness, adults cannot fly |
| House cricket | Disrupts molting |
| Large milkweed bug | Toxic, disrupts growth |
| Mealy bugs | Repels, inhibits feeding |
| Milkweed bug | Difficulty in escaping the “skin” of the last molt, disrupts molting |
| Fire ant | Inhibits feeding, disrupts growth |
| Boll weevil | Inhibits feeding |
| Cowpea weevil | Inhibits feeding, toxic |
| Rice weevil | Inhibits feeding, disrupts growth, toxic |
The information given on this page is strictly based on the statistical data accumulated by Saosis Biotech Private Limited over the years. Saosis Biotech Private Limited do not claim this data as accurate. Under no circumstances this data should be used for academic or research purposes.
For more information on how to use this data, please mail us at info AT saosis.com
Similar Posts:
- None Found
